<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Homing Blog</title>
	<atom:link href="http://blog.gohoming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gohoming.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Home Buyer Tax Credit: Success or Not?</title>
		<link>http://blog.gohoming.com/news/the-home-buyer-tax-credit-success-or-not/</link>
		<comments>http://blog.gohoming.com/news/the-home-buyer-tax-credit-success-or-not/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:08:38 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[reo homes]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=386</guid>
		<description><![CDATA[Recently, the Home Buyer Tax Credit program was extended to September 2010. As part of the American Recovery and Reinvestment Act of 2009, this program gave first time home buyers a 10% tax credit for qualified transactions. The credit was later extended to repeat home buyers. So, the question is, has this tax credit been [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the Home Buyer Tax Credit program was extended to September 2010. As part of the American Recovery and Reinvestment Act of 2009, this program gave first time home buyers a 10% tax credit for qualified transactions. The credit was later extended to repeat home buyers. So, the question is, has this tax credit been successful in helping the flailing <a href="http://www.gohoming.com">house market</a>?</p>
<p>Not likely, says University of Chicago economics professor Casey Mulligan <a href="http://economix.blogs.nytimes.com/2010/07/28/dont-give-the-tax-credit-too-much-credit/?ref=business">a recent New York Time article</a>. First off, <strong>housing prices have yet to decrease </strong>from 2009 levels, at least that&#8217;s what the May 2010 Housing price index released by the <a href="http://www.fhfa.gov/">Federal Housing Finance Agency, </a>as well as <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----">Standard  &amp; Poor’s/Case-Shiller index.</a> The tax credit seems to be the culprit and once this expires, the housing market will continue to fail.</p>
<p>Next, by examining data from the IRS, Mulligan concludes that not many tax credits were claimed in the first place. In total, there are apparently $14 trillion in owner-occupied houses in the US, plus $3 trillion in rental houses. Since the program began, only $19 billion has been claimed so far (with an average of about $6,000-$7,000 per credit claimed) and in the bigger picture, this means that only <strong>1/10 of 1%</strong> of the total worth of housing in the US has been claimed by credits. The article supposes that many homeowners were simply not qualified or were not informed that they could claim such credits.</p>
<p>Mulligan puts forth another interesting point, &#8220;The credit was not designed to last more than year or two, whereas  houses last decades or even centuries. Most of the value of a house  accrues in the decades after the first year or two of its existence.&#8221; This means that even when the credit runs out, it has no effect on the over-all health of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/news/the-home-buyer-tax-credit-success-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspecting a Foreclosed Home Before Buying</title>
		<link>http://blog.gohoming.com/reo/inspecting-a-foreclosed-home-before-buying/</link>
		<comments>http://blog.gohoming.com/reo/inspecting-a-foreclosed-home-before-buying/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:47:01 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[REO]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[real estate purchase]]></category>
		<category><![CDATA[reo homes]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=382</guid>
		<description><![CDATA[So perhaps you&#8217;ve already decided on purchasing an bank-owned or REO property and now all you have to do is actually look for that home to fix up. Sellers and agents will most likely allow you to go to the property of course, and be glad to show you around. It is, of course, quite [...]]]></description>
			<content:encoded><![CDATA[<p>So perhaps you&#8217;ve already decided on purchasing an bank-owned or <a href="http://www.gohoming.com">REO property</a> and now all you have to do is actually look for that home to fix up. Sellers and agents will most likely allow you to go to the property of course, and be glad to show you around. It is, of course, quite prudent to do this before you sign on the dotted line. But\, if this is your first experience buying a foreclosed home (or any home), what exactly do you have to look for?</p>
<p><strong>Location, location, location</strong></p>
<p>Chances are, the property location is the first thing you considered when choosing homes. Don&#8217;t rely on just descriptions on the neighborhood &#8211; believe only what you see. Drive around the neighborhood and look for red flags &#8211; abandoned buildings, unkempt lawns, no children playing outside, increased police presence &#8211; these are things you&#8217;ll find out for yourself.</p>
<p><strong>Property Condition</strong></p>
<p>The caveat of buying REO properties is, of course, the condition of the home. Most of these properties have been abandoned, so you can&#8217;t expect much. However, what you&#8217;re looking for is structural versus cosmetic damage.Cosmetic damage is easy to spot and easy to solve. You can get carpets cleaned or replaced, clean up grime in the bathroom and kitchen or add a fresh coat of paint to weather damaged walls.</p>
<p>You should also check the plumbing, gas and electricity. Faulty wiring and blocked or leaky pipes is something any knowledgeable handyman can fix (bonus points if you can do it yourself.) Mold is difficult to detect with just your own senses, but you can buy testing kits at home improvement stores and take appropriate action.</p>
<p>Unless you&#8217;re willing to shell out cash on a home you <strong>must</strong> absolutely have, then avoid any home with structural damage. Crumbling foundation and walls, sever roof damage and wood rot are types of damages that are costly to fix and you may be better off starting from scratch.</p>
<p><strong>History</strong></p>
<p>Aside from the age of the property, try to find out the house&#8217;s history &#8211; who owned it previously and reasons for foreclosure, if you can. Knowing the history can possibly warn you in the future, in case there may be property disputes or if you run into previous tenants and owners.</p>
<p><strong>Ask a professional</strong></p>
<p>Of course, it is always good (and in some cases, required) to have a professional home inspector come by and give the house a look. They should be certified and insured. Usually they will have a set amount of time per home (depending on how large it is) and so make sure you have some questions ready before they arrive.</p>
<p>Now matter how good a deal may look, never pass up the chance to fully inspect an REO home before buying. You may find that taking a few hours and going over the property with a fine tooth comb will help save you from headaches (and a lot of money) in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/reo/inspecting-a-foreclosed-home-before-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can REOs Help The Market Recover?</title>
		<link>http://blog.gohoming.com/reo/can-reos-help-the-market-recover/</link>
		<comments>http://blog.gohoming.com/reo/can-reos-help-the-market-recover/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:19:38 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[REO]]></category>
		<category><![CDATA[Housing Wire]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=377</guid>
		<description><![CDATA[According to Housing Wire&#8217;s publisher Paul Jackson, Real Estate Owned properties or REOs may hold the key to the recovery of the devastated real estate market. Jackson analyzes that because of the shortcomings of the HAFA (Home  Affordable Foreclosure Alternatives) program and second liens making short sales difficult, REOs are the only way the [...]]]></description>
			<content:encoded><![CDATA[<p>According to<a href="http://www.housingwire.com/2010/03/15/housing-recovery-is-spelled-r-e-o"> Housing Wire</a>&#8217;s publisher Paul Jackson, Real Estate Owned properties or <a href="http://www.gohoming.com">REOs</a> may hold the key to the recovery of the devastated real estate market. Jackson analyzes that because of the <strong>shortcomings of the HAFA (Home  Affordable Foreclosure Alternatives</strong><strong>) program</strong> and <strong>second liens</strong> making short sales difficult, REOs are the only way the market can return to normal.</p>
<p>The report cites Laurie Goodman at <strong>Amherst Securities</strong>, who reports that 51% of mortgages also have a second one associated with them. There are bbout $1.053trn in second liens which are still unpaid to this day. Second mortgages make it difficult to achieve a short sale on most properties. Also, there have been reports that many lenders of second liens have been extorting money from sellers and their agents, in order to approve short sales. While bribes may make it easier to complete a short sale, it also remains illegal.</p>
<p>Jackson also determines that <strong>HAFA is basically the same as the Home Affordable Modification Program (HAMP)</strong>, which has yet to see marginal successes. Since it is an extension of the same program, a homeowner must be qualified for HAMP to be eligible for HAFA and the terms still remain the same. Out of the 1 million homeowners who have applied for HAMP, only 168,000 have successfully joined the program. Jackson alleges some of these homeowners may have defaulted again. More often than not, for the other 800,000 or so people who have yet to be approved, the problem lies with incomplete requirements and paperwork. It seems that the homeowners themselves cannot submit the proper requirementts themselves, despite the amount of manpower the agency is dedicating to the program. JP Morgan says they try everything to get the homeowners to respond to their inquiries, averaging &#8220;36 calls, 15 letters, and 2 door-knocks&#8221; before they cancel an application.</p>
<p>Despite the best intentions of the program, Jackson says HAFA won&#8217;t &#8220;kick short sales into high gear.&#8221; Citing JP Morgan, it is likely that REO volumes will likely increase again this year, returning to 2008 levels. With inventory so high, it is expected that REO will make up a bulk of home sales, up until at least 2012, thus, as the author concludes, &#8220;recovery in housing is spelled R-E-O. Anything else is wasting time  until we get there.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/reo/can-reos-help-the-market-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat for Humanity to Refurbish REO Homes</title>
		<link>http://blog.gohoming.com/reo/habitat-for-humanity-to-refurbish-reo-homes/</link>
		<comments>http://blog.gohoming.com/reo/habitat-for-humanity-to-refurbish-reo-homes/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:23:04 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Habitat for Humanity]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=373</guid>
		<description><![CDATA[As reported by DSNews.com, Habitat for Humanity is making use of REO properties, by turning them into low-cost housing. The organization, which builds homes for free to provide affordable homes, is teaming up with the National  Community Stabilization Trust, in order to purchase these run-down foreclosed homes and renovating them. Through the trust&#8217;s Property [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by <a href="http://www.dsnews.com/articles/habitat-for-humanity-looks-to-rehabilitate-foreclosed-homes-2010-07-23">DSNews.com</a>, Habitat for Humanity is making use of REO properties, by turning them into low-cost housing. The organization, which builds homes for free to provide affordable homes, is teaming up with the <a href="http://www.stabilizationtrust.com/" target="_blank">National  Community Stabilization Trust, </a>in order to purchase these run-down<a href="http://www.stabilizationtrust.com/" target="_blank"> foreclosed homes</a> and renovating them. Through the trust&#8217;s Property Acquisition Program, the non-profit can benefit from having &#8220;first look&#8221; at bank-owned properties before they go on sale to the public, for the initial 2 years of the partnership. This will allow Habitat for Humanity to be able to pick and choose properties which they can best clean up and make available as housing to low-income families. Through HUD’s <a href="http://hud.gov/offices/cpd/communitydevelopment/programs/neighborhoodspg/" target="_blank">Neighborhood  Stabilization Program</a> (NSP), these families which have been affected by the high foreclosure rates, will be able to secure loans to purchase these houses. The group hopes to have hundreds of home available in the next 2 years. Habitat for Humanity, founded by Millard and Linda Fuller in 1976, uses volunteer labor to keep costs as low as possible allowing low-income families to own their own home at very affordable costs. Homeowners are chosen depending on those who most need it, (regardless of race, gender, religion etc.) and are also expected to give back to the community through volunteering their time at of Habitat sites.</p>
<p>Allowing Habitat to have the &#8220;first look&#8221; could help stop the trend of the almost domino effect foreclosures have on a neighborhood. Stephen Seidel, senior director global programs for Habitat for Humanity  International, recognizes that the organization will have a wider impact on communities, “The ability to purchase foreclosed houses before they hit the open  market positions Habitat to make a bigger impact in communities hardest  hit by the foreclosure crisis.”</p>
<p>Bank of America, Chase, Citi, Fannie Mae, Freddie Mac, GMAC,  and Wells Fargo are just some of the lenders whose REO listings are being made available to NSP grantees. Says Seidel, &#8220;We are excited for the opportunity to help rebuild communities which   have been negatively impacted by the foreclosure crisis, while assisting   people in need of affordable housing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/reo/habitat-for-humanity-to-refurbish-reo-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping Properties Part 1: Fixing the Fixer-Upper</title>
		<link>http://blog.gohoming.com/real-estate/flipping-properties-part-1-fixing-the-fixer-upper/</link>
		<comments>http://blog.gohoming.com/real-estate/flipping-properties-part-1-fixing-the-fixer-upper/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:02:17 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[investing REO homes]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=369</guid>
		<description><![CDATA[Perhaps you&#8217;ve seen it in the movies or TV, or maybe you have friends who&#8217;ve tried it. Flipping houses has been a fairly recent trend, that is, purchasing a low-cost property and then making money by re-selling it, sometimes for 3 or 4 times its value. It seems like a dream come true &#8211; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you&#8217;ve seen it in the movies or TV, or maybe you have friends who&#8217;ve tried it. Flipping houses has been a fairly recent trend, that is, purchasing a low-cost property and then making money by re-selling it, sometimes for 3 or 4 times its value. It seems like a dream come true &#8211; it&#8217;s like a share in stock that rises overnight and getting away with a wad of cash in the end.</p>
<p>Of course, flipping houses is not that simple, though it does follow a  pattern: purchase a home for low-cost, renovate it and sell it at a profit, then buy the next home, renovate and sell that, and so on. There are some caveats of course, and it&#8217;s not just about buying and repainting a house. There&#8217;s so much more to flipping houses, and you should think carefully before you jump in.</p>
<p><strong>Funding</strong></p>
<p>As the old saying goes, you have to spend money, to make money. If you have enough money to buy a property outright, then good for you. Otherwise, you&#8217;ll either have to find investors or take on a loan from the bank. Either has its pros and cons &#8211; other investors mean having to share the profit, while taking on a loan will mean needing to cough up the downpayment (and monthly mortgage) on your own. There are government grants out there available to homeowners, but they greatly discourage these to be used for flipping or investing.</p>
<p><strong>Research</strong></p>
<p>Do you know which neighborhoods are up-and-coming, that is, those with home values which a low enough so you can afford it, yet soon to rise by the time you&#8217;re ready to sell? It&#8217;s possible you can get a property that&#8217;s inexpensive, but might be located in a bad neighborhood &#8211; no one will want to buy it, no matter how beautiful it is. Do research on the neighborhood, as well as the house itself. Often,<strong> bank-owned properties</strong> (<a href="http://www.gohoming.com">REO homes</a>) are a good investment &#8211; these can be found in all types of neighborhoods and the owners are often eager to get rid of them. You can check out auctions or real estate agents specializing in foreclosed homes.</p>
<p>When choosing a property, inspect the home and make sure the repairs to be made are cosmetic only, not structural. Sometimes, paying a good surveyor to inspect the home is a good investment, especially if you want to avoid money pits.</p>
<p><strong>DIY As Much As Possible</strong></p>
<p>If you have some skill in making more than basic repairs or painting, such as fixing plumbing fixtures or electrical wiring, then you can save on the costs of hiring someone to do it for you. It&#8217;s easy to learn painting and hammering a nail, so try doing everything yourself. Sometimes, all you need is a new carpet, new lighting fixtures and scrubbing off the dirt to increase the vale of a home. If you must hire someone else, make sure your subcontractor is licensed, bonded and insured. Try to get a recommendation from someone you know, and once you&#8217;ve built a relationship with a subcontractor, you&#8217;ll find that the process becomes much easier.</p>
<p>Once you have your property ready and fixed up, you&#8217;ll then have to start selling the house (or perhaps you&#8217;ve already started to.) In Part 2, we&#8217;ll tackle how you can best sell your home, and how to close the deal on your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/real-estate/flipping-properties-part-1-fixing-the-fixer-upper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure&#8217;s Effect on Communities</title>
		<link>http://blog.gohoming.com/news/foreclosures-effect-on-communities/</link>
		<comments>http://blog.gohoming.com/news/foreclosures-effect-on-communities/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:19:44 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=365</guid>
		<description><![CDATA[Not surprisingly, foreclosures can lower the surrounding homes&#8217; value by at least 27%, according to a report entitled &#8220;Forced Sales and House Prices,&#8221; from MIT (Massachusetts Institute of Technology) economist Parag Pathak andHarvard researchers, John Y. Campbell and Stefano  Giglio. By increasing the housing supply in the area and having the owners (banks and [...]]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly, foreclosures can lower the surrounding homes&#8217; value by at least 27%, according to a report entitled &#8220;<a href="http://www.capecodtoday.com/blogs/index.php/2010/07/22/mit-study-measures-impact-of-foreclosure?blog=53">Forced Sales and House Prices,</a>&#8221; from <strong>MIT </strong>(Massachusetts Institute of Technology) economist Parag Pathak andHarvard researchers, John Y. Campbell and Stefano  Giglio. By increasing the housing supply in the area and having the owners (banks and lenders) who need to unload the <a href="http://www.gohoming.com">foreclosed property</a>, home values are driven down markedly.</p>
<p>The study was conducted by looking at over 1.8 million homes which were sold in Massachusetts in the last 22 years. By studying the data, they were able to deduce that foreclosure (as opposed to a homeowner dying or declaring bankruptcy) could reduce a surrounding home&#8217;s value (even if the owners are far from facing foreclosure.) &#8220;It&#8217;s not surprising that there is a discount due to foreclosure,&#8221; says  Pathak. &#8220;But it is surprising that it&#8217;s so large.&#8221; Death and bankruptcy can lower the value by less than 7%. Because foreclosures often mean deteriorating and dilapidated conditions, the surrounding homes are affected as well. They make the neighborhood look bad and unkempt.</p>
<p>Also, because foreclosed homes are sold quickly and at a steep discount, this affects the home&#8217;s values as well. The home prices of the surrounding homes are taken into consideration when determining its value.</p>
<p>This study has many impacts, including finding a solution to solution to foreclosure &#8220;contagion&#8221; &#8211; a phenomena which causes foreclosures to cause other foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/news/foreclosures-effect-on-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Percent Discount on REOs for Gov&#8217;t and Non-Profits</title>
		<link>http://blog.gohoming.com/reo/ten-percent-discount-on-reos-for-govt-and-non-profits/</link>
		<comments>http://blog.gohoming.com/reo/ten-percent-discount-on-reos-for-govt-and-non-profits/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:54:35 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=358</guid>
		<description><![CDATA[According to a report by Housing Wire, the Department of Housing and Urban Development (HUD) has started a program to encourage the sale of Real Estate Owned (REO) properties. Non-profit organizations and state and local governments wishing to purchase HUD properties will be given a 10% discount under the Neighborhood Stabilization Program (NSP) program. They [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report by <a href="http://www.housingwire.com/2010/07/12/hud-gives-nonprofits-governments-10-discount-on-reo">Housing Wire</a>, the Department of Housing and Urban Development (HUD) has started a program to encourage the sale of <a href="http://www.gohoming.com">Real Estate Owned (REO)</a> properties. Non-profit organizations and state and local governments wishing to purchase HUD properties will be given a 10% discount under the Neighborhood Stabilization Program (NSP) program. They will also be given priority over other investors, allowing them to inspect the property 14 days ahead of other parties. The announcement was made public at the National Council of La Raza annual conference in San Antonio, Texas.</p>
<p>Back in May, NSP grants were given out to non-profits and governments, to purchase and renovate properties in hopes of creating jobs and stimulating the local economies. For private citizens receiving the grant, they could put the money towards purchase of a home. The grants could also be used to create land banks and buy home from the HUD.</p>
<p>Fannie Mae also had a similar &#8220;first look&#8221; program last November. Those who received public grants would have priority for the first 15 days. The period was extended to 30 days in Nevada, because it had such high foreclosure rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/reo/ten-percent-discount-on-reos-for-govt-and-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;First Look&#8221; to Benefit Local Communities</title>
		<link>http://blog.gohoming.com/news/first-look-to-benefit-local-communities/</link>
		<comments>http://blog.gohoming.com/news/first-look-to-benefit-local-communities/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:07:36 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[reo homes]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=362</guid>
		<description><![CDATA[The Federal Housing Authority (FHA) is hoping to help revitalize communities hard-hit by foreclosure through its &#8220;First Look&#8221; initiative, according to Realty Times. In concurrence with the Department of Housing and Urban and Development&#8217;s (HUD) Neighborhood Stabilization Program (NSP) (which gives a discount to non-profit organizations and government entities when purchasing REO homes) the FHA [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Federal Housing Authority</strong> (FHA) is hoping to help revitalize communities hard-hit by foreclosure through its &#8220;First Look&#8221; initiative, according to <a href="http://realtytimes.com/rtpages/20100715_firstlook.htm">Realty Times</a>. In concurrence with the <strong>Department of Housing and Urban and Development&#8217;s </strong>(HUD) Neighborhood Stabilization Program (NSP) (which gives a discount to non-profit organizations and government entities when purchasing<a href="http://www.gohoming.com"> REO homes</a>) the FHA hopes that it will help struggling localities hit hard by the economic crisis and foreclosure waves. <!-- Story Body                                                 --></p>
<p>HUD Secretary, Shawn Donovan was quoted as saying, &#8220;By essentially giving our Neighborhood Stabilization  Program (NSP) grantees a first bite at the apple, we hope to accelerate  the sale of FHA&#8217;s foreclosed properties while supporting the Obama  Administration&#8217;s neighborhood stabilization efforts.&#8221;</p>
<p>Those using public grants to purchase a home will have the first chance to view and inspect homes listed by the FHA for the first 2 weeks. For properties unsold, it will revert to regular selling practices in accordance with the guidelines. According to Realty Times, &#8220;Being able to purchase these properties will help communities to  create jobs and rehabilitate vacant homes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/news/first-look-to-benefit-local-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Legally Stop Foreclosure?</title>
		<link>http://blog.gohoming.com/foreclosures/can-you-legally-stop-foreclosure/</link>
		<comments>http://blog.gohoming.com/foreclosures/can-you-legally-stop-foreclosure/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:27:20 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=355</guid>
		<description><![CDATA[For many families facing foreclosure, the process can be a difficult and emotional experience. Often, there&#8217;s just no way prevent a foreclosure. However, there are a few legal tactics which can help delay or even stop foreclosures on homes. If you&#8217;ve fallen behind on your mortgage payments and have that sinking feeling that the wolves [...]]]></description>
			<content:encoded><![CDATA[<p>For many families facing foreclosure, the process can be a difficult and emotional experience. Often, there&#8217;s just no way prevent a foreclosure. However, there are a few legal tactics which can help delay or even stop <a href="http://www.gohoming.com">foreclosures on homes</a>. If you&#8217;ve fallen behind on your mortgage payments and have that sinking feeling that the wolves are breathing down your neck, then you&#8217;re in luck because there is still some hope. As long as the foreclosure proceedings have yet to begin, you can still find some legal ways to stop it.</p>
<p><strong>Is it worth it?</strong></p>
<p>First, consider if your home is worth keeping or fighting for. Perhaps you&#8217;re only behind by a payment or two, and it seems like you&#8217;ll be able to may payments soon. Then you can delay proceedings by talking to your bank. If it&#8217;s not worth it &#8211; like if the value is worth less than the mortgage, or perhaps you&#8217;ve lost your job or facing illness &#8211; then you may consider a short sale or perhaps letting the home go into foreclosure.</p>
<p><strong>Refinancing</strong></p>
<p>You can opt for refinancing with your lender if you have more than 20% equity. This means that you&#8217;ll be borrowing against the current equity you have, which will help you keep your payments current.</p>
<p><strong>Modifications on the original loan</strong></p>
<p>If you&#8217;ve been delinquent for a few months, but can now make the payments, then you can ask your bank or lender to change your loan terms. You can opt to make a few larger payments to make up for the months you were behind.</p>
<p><strong>Bankruptcy</strong></p>
<p>If you have other debts which you cannot repay, consider filing for Chapter 13 Bankruptcy. This will ruin your credit for a good decade, but foreclosure will be delayed. You&#8217;ll have to pay off your debts via a repayment plan, but don&#8217;t fall behind again; this can be grounds for foreclosure.</p>
<p><strong>Deed in Lieu of Foreclosure</strong></p>
<p>Assuming you have 20% or more equity on your home, you can voluntarily give up your home, so as not to have the foreclosure on your credit report. Instead of being forcibly evicted, you give up the property to the bank and leave on your own.</p>
<p>Refinancing, bankruptcy and modifications are options to slow down the foreclosure process, if you just need some time to make your payments current. Further action should be taken to stop foreclosure, otherwise, a shortsale or giving up your home voluntarily can help save your credit rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/foreclosures/can-you-legally-stop-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Sue Alleged REO Scammers</title>
		<link>http://blog.gohoming.com/news/investors-sue-alleged-reo-scammers/</link>
		<comments>http://blog.gohoming.com/news/investors-sue-alleged-reo-scammers/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:43:26 +0000</pubDate>
		<dc:creator>gomerhomingway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.gohoming.com/?p=351</guid>
		<description><![CDATA[Mortgage and finance news website HousingWire, a group of investors has filed suit against Fortuno Enterprises, a real estate company which allegedly deceived the plaintiffs into purchasing  worthless properties which were billeted as REO homes which they could then flip for a substantial profit.A total of 24 investors bought 41 REO properties in Ohio and [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage and finance news website <a href="http://www.housingwire.com/2010/07/12/reo-investors-sue-for-losses-in-alleged-scam">HousingWire</a>, a group of investors has filed suit against <strong><em>Fortuno Enterprises</em></strong>, a real estate company which allegedly deceived the plaintiffs into purchasing  worthless properties which were billeted as <a href="http://www.gohoming.com">REO homes</a> which they could then flip for a substantial profit.A total of 24 investors bought 41 REO properties in Ohio and Michigan for about $$25,000 to $31,995 each. According to the report, the plaintiffs seek &#8220;compensatory and punitive damages, plus attorney fees and  court costs. In addition, it requests a return of all invested funds and  any illegally obtained profits to the plaintiffs, plus interest.&#8221;</p>
<p>Fotuno Enterprises apparently told the investors that they will find inexpensive properties for them, help them make repairs and find third party buyers. The plaintiffs alleged that they overpaid for dilapidated houses, most of which originally could have cost them $5,000  to $7,000 dollars. They were also hit with unforeseen fees and high property taxes. Also, most of the properties were in such a state of disrepair that it cost too much to renovate and make them sell-able. They were heavily damaged, and some were even under the threat of condemnation.</p>
<p>If Fortuno did happen to find buyers, they were often unqualified for loans or defaulted on their payments, which meant additional legal costs for eviction and foreclosure procedures.</p>
<p>The suit names the company and four other defendants &#8211; CEO William Yotty, CFO Harry Martin, Senior Vice President of  Operations Barbara Thomas and President of Customer Service and Sales  Bruce Grogg. None of the defendants were available for comment. Additionally, other defendants were included, because of their participation in the alleged scam. <strong>Sognari International</strong> and CEO, Steve Francisco,  the <strong>Real Estate Club of Los Angeles</strong> and its president  Phyllis Rockower provided misleading information and even promoted Fortuno, while taking referral fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gohoming.com/news/investors-sue-alleged-reo-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
